GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics 3000

Détails techniques

Generation 6
Version DirectX 10.1
Execution units 12
Max Memory --

Détails techniques

Shader 96
Max Displays 2
Architecture 32 nm
Released Date Q1/2011

Hardware Codec Support

H264 Decode / Encode
AV1 No
H265/HEVC (8 bit) No
H265/HEVC (10 bit) No
VP8 No
VP9 No

GPU Frequencies

GPU Frecquency GPU span(Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.35 GHz 0.80 GHz 307 GFLOPS 154 GFLOPS 38 GFLOPS
0.35 GHz 0.85 GHz 326 GFLOPS 163 GFLOPS 41 GFLOPS
0.35 GHz 0.90 GHz 346 GFLOPS 173 GFLOPS 43 GFLOPS
0.35 GHz 0.95 GHz 365 GFLOPS 182 GFLOPS 46 GFLOPS
0.35 GHz 1.00 GHz 384 GFLOPS 192 GFLOPS 48 GFLOPS
0.35 GHz 1.10 GHz 422 GFLOPS 211 GFLOPS 53 GFLOPS
0.35 GHz 1.15 GHz 442 GFLOPS 221 GFLOPS 55 GFLOPS
0.35 GHz 1.20 GHz 461 GFLOPS 230 GFLOPS 58 GFLOPS
0.50 GHz 1.10 GHz 422 GFLOPS 211 GFLOPS 53 GFLOPS
0.65 GHz 1.00 GHz 384 GFLOPS 192 GFLOPS 48 GFLOPS
0.65 GHz 1.05 GHz 403 GFLOPS 202 GFLOPS 50 GFLOPS
0.65 GHz 1.10 GHz 422 GFLOPS 211 GFLOPS 53 GFLOPS
0.65 GHz 1.15 GHz 442 GFLOPS 221 GFLOPS 55 GFLOPS
0.65 GHz 1.20 GHz 461 GFLOPS 230 GFLOPS 58 GFLOPS
0.65 GHz 1.30 GHz 499 GFLOPS 250 GFLOPS 62 GFLOPS
0.85 GHz 1.10 GHz 422 GFLOPS 211 GFLOPS 53 GFLOPS
0.85 GHz 1.35 GHz 518 GFLOPS 259 GFLOPS 65 GFLOPS

Utilisé dans les processeurs suivants

Processors GPU Frecquency GPU (Turbo) FP32 (Single Precision)
Intel Core i3-2105 0.85 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2125 0.85 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2310E 0.65 GHz 1.05 GHz 202 GFLOPS
Intel Core i3-2310M 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2312M 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2328M 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2330E 0.65 GHz 1.05 GHz 202 GFLOPS
Intel Core i3-2330M 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i3-2340UE 0.35 GHz 0.80 GHz 154 GFLOPS
Intel Core i3-2348M 0.65 GHz 1.15 GHz 221 GFLOPS
Intel Core i3-2350M 0.65 GHz 1.15 GHz 221 GFLOPS
Intel Core i3-2357M 0.35 GHz 0.95 GHz 182 GFLOPS
Intel Core i3-2365M 0.35 GHz 1.00 GHz 192 GFLOPS
Intel Core i3-2367M 0.35 GHz 1.00 GHz 192 GFLOPS
Intel Core i3-2370M 0.65 GHz 1.15 GHz 221 GFLOPS
Intel Core i3-2375M 0.35 GHz 1.00 GHz 192 GFLOPS
Intel Core i3-2377M 0.35 GHz 1.00 GHz 192 GFLOPS
Intel Core i5-2405S 0.85 GHz 1.10 GHz 211 GFLOPS
Intel Core i5-2410M 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i5-2415M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i5-2430M 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i5-2435M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i5-2450M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i5-2467M 0.35 GHz 1.15 GHz 221 GFLOPS
Intel Core i5-2500k 0.85 GHz 1.10 GHz 211 GFLOPS
Intel Core i5-2520M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i5-2537M 0.35 GHz 0.90 GHz 173 GFLOPS
Intel Core i5-2540M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i5-2557M 0.35 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2600K 0.85 GHz 1.35 GHz 259 GFLOPS
Intel Core i7-2610UE 0.35 GHz 0.85 GHz 163 GFLOPS
Intel Core i7-2617M 0.35 GHz 0.95 GHz 182 GFLOPS
Intel Core i7-2620M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2629M 0.50 GHz 1.10 GHz 211 GFLOPS
Intel Core i7-2630QM 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i7-2635QM 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2637M 0.35 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2640M 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2649M 0.50 GHz 1.10 GHz 211 GFLOPS
Intel Core i7-2655LE 0.65 GHz 1.00 GHz 192 GFLOPS
Intel Core i7-2657M 0.35 GHz 1.00 GHz 192 GFLOPS
Intel Core i7-2670QM 0.65 GHz 1.10 GHz 211 GFLOPS
Intel Core i7-2675QM 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2677M 0.35 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2700K 0.85 GHz 1.35 GHz 259 GFLOPS
Intel Core i7-2710QE 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2715QE 0.65 GHz 1.20 GHz 230 GFLOPS
Intel Core i7-2720QM 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2760QM 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2820QM 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2860QM 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2920XM 0.65 GHz 1.30 GHz 250 GFLOPS
Intel Core i7-2960XM 0.65 GHz 1.30 GHz 250 GFLOPS
back to top