The processor Intel Core2 Duo E8335 is developed on the 45 nm technology node and architecture Wolfdale (Penryn). Its base clock speed is 2.93 GHz, and maximum clock speed in turbo boost - --. Intel Core2 Duo E8335 contains 2 processing cores. To make a right choice for computer upgrading, please get familiar with the detailed technical specifications and benchmark results. Check socket compatibility before choosing.
![]() |
||||
---|---|---|---|---|
Frequency | 2.93 GHz | Cores | 2 | |
Turbo (1 Core) | -- | CPU Threads | 2 | |
Turbo (All Cores) | -- | |||
Hyperthreading ? | No | Overclocking ? | Yes | |
Core architecture | normal |
![]() |
|
---|---|
GPU name | no iGPU |
GPU frequency | |
GPU (Turbo) | No turbo |
Generation | 2 |
DirectX Version | |
Execution units | |
Shader | |
Max. Memory | -- |
Max. displays | |
Technology | 45 nm |
Release date |
![]() |
|
---|---|
H264 | No |
H265 / HEVC (8 bit) | No |
H265 / HEVC (10 bit) | No |
VP8 | No |
VP9 | No |
AV1 | No |
AV1 | No |
AVC | No |
JPEG | No |
![]() | ||||
---|---|---|---|---|
Memory type | DDR2-1066DDR3-1333 | |||
Max. Memory | 16 GB | |||
Memory channels | 2 | ECC | No | |
PCIe version | PCIe lanes |
![]() | ||||
---|---|---|---|---|
TDP (PL1) | 65 W | TDP (PL2) | ||
TDP up | -- | TDP down | -- | |
Tjunction max | -- |
![]() | |
---|---|
Instruction set (ISA) | x86-64 (64 bit) |
Architecture | Wolfdale (Penryn) |
L2-Cache | 6.00 MB |
L3-Cache | -- |
Technology | 45 nm |
Virtualization | VT-x |
Release date | Q4/2008 |
Socket |