| Intel Core2 Duo E8335 | Intel Xeon Silver 4210 | |
| 2.93 GHz | Frequency | 2.20 GHz |
| -- | Turbo (1 Core) | 3.20 GHz |
| -- | Turbo (All Cores) | 2.40 GHz |
| 2 | Cores | 10 |
| No | Hyperthreading ? | Yes |
| Yes | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR2-1066DDR3-1333 | Memory | DDR4-2400 |
| 2 | Memory channels | 6 |
| 16 GB | Max. Memory | |
| No | ECC | Yes |
| 6.00 MB | L2 Cache | -- |
| -- | L3 Cache | 13.75 MB |
| PCIe version | 3.0 | |
| PCIe lanes | 48 | |
| 45 nm | Technology | 14 nm |
| Socket | LGA 3647 | |
| 65 W | TDP | 85 W |
| VT-x | Virtualization | VT-x, VT-x EPT, VT-d |
| Q4/2008 | Release date | Q2/2019 |
| show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.