GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel UHD Graphics 630

Dettagli tecnici

Generation 9.5
Versione DirectX 12
Execution units 24
Max Memory 64 GB

Dettagli tecnici

Shader 192
Max Displays 3
Architettura 14 nm
Released Date Q4/2017

Hardware Codec Support

H264 Decode / Encode
AV1 No
H265/HEVC (8 bit) Decode / Encode
H265/HEVC (10 bit) Decode / Encode
VP8 Decode / Encode
VP9 Decode / Encode

GPU Frequencies

GPU Frecquency GPU span(Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.35 GHz 1.00 GHz 768 GFLOPS 384 GFLOPS 96 GFLOPS
0.35 GHz 1.05 GHz 806 GFLOPS 403 GFLOPS 101 GFLOPS
0.35 GHz 1.10 GHz 844 GFLOPS 422 GFLOPS 106 GFLOPS
0.35 GHz 1.15 GHz 884 GFLOPS 442 GFLOPS 111 GFLOPS
0.35 GHz 1.20 GHz 922 GFLOPS 461 GFLOPS 115 GFLOPS
0.35 GHz 1.25 GHz 960 GFLOPS 480 GFLOPS 120 GFLOPS

Utilizzato nei seguenti processori

Processors GPU Frecquency GPU (Turbo) FP32 (Single Precision)
Intel Core i3-10100 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-10100E 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-10100T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-10100TE 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-10300 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-10300T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-10320 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-11100 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-11300 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-11300T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-11320 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i3-8100 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-8100B 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i3-8100H 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i3-8100T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-8300 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-8300T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-8350K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-9100 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-9100E 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i3-9100HL 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-9100T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-9100TE 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i3-9300 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-9300T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-9320 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-9350K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-10300H 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-10400 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10400H 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-10400T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10500 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10500H 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i5-10500T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10500TE 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10600 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10600K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-10600T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i5-8400 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8400B 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8400T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8500 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8500B 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8500T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8600 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8600K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-8600T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-9300H 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i5-9400 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i5-9400H 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-9400T 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i5-9500 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-9500E 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-9500T 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i5-9500TE 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-9600 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-9600K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-9600T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-10700 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-10700E 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-10700K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-10700T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-10750H 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-10850H 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-10870H 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-10875H 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-8086K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-8700 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-8700B 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-8700K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-8700T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-8750H 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-8850H 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9700 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-9700E 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9700K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-9700T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i7-9700TE 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9750H 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9850H 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9850HE 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-9850HL 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i9-10850K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10885H 0.35 GHz 1.25 GHz 480 GFLOPS
Intel Core i9-10900 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10900E 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10900K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10900T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10900TE 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-10980HK 0.35 GHz 1.25 GHz 480 GFLOPS
Intel Core i9-8950HK 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i9-9880H 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-9900 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-9900K 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-9900KS 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-9900T 0.35 GHz 1.20 GHz 461 GFLOPS
Intel Core i9-9980HK 0.35 GHz 1.25 GHz 480 GFLOPS
Intel Pentium Gold G5500 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G5500T 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Pentium Gold G5600 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Xeon E-2176G 0.35 GHz 1.20 GHz 461 GFLOPS
back to top