GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel iGPUs

Nome GPU Gen Tecnologia Release Date
Intel Iris Xe Graphics 24 (Rocket Lake S) 12 14 nm Q2/2021
Intel Iris Xe Graphics 32 (Rocket Lake S) 12 14 nm Q2/2021
Intel Iris Xe Graphics 80 (Tiger Lake G7) 12 10 nm Q3/2020
Intel Iris Xe Graphics 96 (Tiger Lake G7) 12 10 nm Q3/2020
Intel Iris Plus Graphics (Ice Lake G4) 11 14 nm Q3/2019
Intel Iris Plus Graphics (Ice Lake G7) 11 14 nm Q3/2019
Intel Iris Plus Graphics 930 (32EU) 11 10 nm Q3/2019
Intel Iris Plus Graphics 930 (64EU) 11 10 nm Q3/2019
Intel Iris Plus Graphics 940 11 10 nm Q3/2019
Intel Iris Plus Graphics 950 11 10 nm Q3/2019
Intel UHD Graphics (Ice Lake G1) 11 10 nm Q3/2019
Intel UHD Graphics (Tiger Lake G4) 11 10 nm Q3/2020
Intel UHD Graphics 16 EUs (Elkhart Lake) 11 10 nm Q1/2021
Intel UHD Graphics 32 EUs (Elkhart Lake) 11 10 nm Q1/2021
Intel UHD Graphics 910 11 10 nm
Intel HD Graphics 500 9 14 nm Q3/2016
Intel HD Graphics 505 9 14 nm Q3/2016
Intel HD Graphics 510 9 14 nm Q1/2015
Intel HD Graphics 515 9 14 nm Q3/2015
Intel HD Graphics 520 9 14 nm Q3/2015
Intel HD Graphics 530 9 14 nm Q3/2015
Intel HD Graphics 610 9.5 14 nm Q3/2016
Intel HD Graphics 615 9.5 14nm Q2/2016
Intel HD Graphics 620 9.5 14 nm Q2/2016
Intel HD Graphics 630 9.5 14 nm Q2/2016
Intel HD Graphics P530 9 14 nm Q3/2015
Intel HD Graphics P630 9.5 14 nm Q2/2016
Intel Iris Graphics 540 9 14 nm Q3/2015
Intel Iris Graphics 550 9 14 nm Q3/2015
Intel Iris Plus Graphics 640 9.5 14 nm Q2/2016
Intel Iris Plus Graphics 645 9.5 14 nm Q4/2017
Intel Iris Plus Graphics 650 9.5 14 nm Q2/2016
Intel Iris Plus Graphics 655 9.5 14 nm Q4/2017
Intel Iris Pro Graphics 580 9 14 nm Q3/2015
Intel Iris Pro Graphics P555 9 14 nm Q3/2015
Intel Iris Pro Graphics P580 9 14 nm Q1/2015
Intel UHD Graphics (Comet Lake) 9.5 14 nm Q3/2019
Intel UHD Graphics 600 9.5 14 nm Q4/2017
Intel UHD Graphics 605 9.5 14 nm Q4/2017
Intel UHD Graphics 610 9.5 14 nm Q4/2017
Intel UHD Graphics 615 9.5 14 nm Q4/2018
Intel UHD Graphics 617 9.5 14 nm Q4/2018
Intel UHD Graphics 620 9.5 14 nm Q3/2016
Intel UHD Graphics 630 9.5 14 nm Q4/2017
Intel UHD Graphics P630 9.5 14 nm Q4/2017
Intel HD Graphics (Braswell GT1) 8 14 nm Q2/2015
Intel HD Graphics (Broadwell GT1) 8 14 nm Q1/2015
Intel HD Graphics 400 8 14 nm Q1/2015
Intel HD Graphics 405 (16EU) 8 14 nm Q2/2015
Intel HD Graphics 405 (18EU) 8 14 nm Q2/2015
Intel HD Graphics 5300 8 14 nm Q3/2014
Intel HD Graphics 5500 8 14 nm Q1/2015
Intel HD Graphics 5600 8 14 nm Q2/2015
Intel HD Graphics 6000 8 14 nm Q1/2015
Intel HD Graphics P5700 8 14 nm Q3/2014
Intel Iris Graphics 6100 8 14 nm Q1/2015
Intel Iris Pro Graphics 6200 8 14 nm Q2/2015
Intel Iris Pro Graphics P6300 8 14 nm Q3/2014
Intel HD Graphics (Bay Trail GT1) 7 22 nm Q3/2013
Intel HD Graphics (Haswell GT1) 7.5 22 nm Q4/2012
Intel HD Graphics (Ivy Bridge GT1) 7 22 nm Q4/2012
Intel HD Graphics 2500 7 22 nm Q2/2012
Intel HD Graphics 4000 7 22 nm Q1/2011
Intel HD Graphics 4200 7.5 22 nm Q2/2013
Intel HD Graphics 4400 7.5 22 nm Q2/2013
Intel HD Graphics 4600 7.5 22 nm Q2/2013
Intel HD Graphics 5000 7.5 22 nm Q2/2013
Intel HD Graphics P4000 7 22 nm Q2/2012
Intel HD Graphics P4600 7.5 22 nm Q2/2013
Intel HD Graphics P4700 7.5 22 nm Q2/2013
Intel Iris Graphics 5100 7.5 22 nm Q2/2013
Intel Iris Pro Graphics 5200 7.5 22 nm Q2/2013
Intel HD Graphics (Sandy Bridge GT1) 6 32 nm Q2/2011
Intel HD Graphics 2000 6 32 nm Q1/2011
Intel HD Graphics 3000 6 32 nm Q1/2011
Intel GMA 3600 65 nm Q4/2008
Intel GMA 3650 65 nm Q4/2008
Intel UHD Graphics 730 12 14 nm Q1/2021
Intel UHD Graphics 750 12 14 nm Q1/2021
Intel UHD Graphics 24 EUs (Elkhart Lake) 11 10 nm Q1/2021
Intel UHD Graphics 11th Gen (16 EU) 11 10 nm Q2/2021
Intel UHD Graphics 11th Gen (32 EU) 11 10 nm Q2/2021
Intel Iris Xe Graphics 32 (Alder Lake S) 12 10 nm Q4/2021
Intel UHD Graphics 10th Gen (32 EU) 11 14 nm Q2/2020
Intel UHD Graphics P750 12 14 nm Q2/2021
Intel UHD Graphics 11th Gen (48 EU) 12 10 nm Q2/2020
Intel UHD Graphics 11th Gen (64 EU) 12 10 nm Q2/2020
back to top