The processor Intel Xeon E7-2850 v2 is developed on the 22 nm technology node and architecture Ivy Bridge EX. Its base clock speed is 2.30 GHz, and maximum clock speed in turbo boost - 2.80 GHz. Intel Xeon E7-2850 v2 contains 12 processing cores. To make a right choice for computer upgrading, please get familiar with the detailed technical specifications and benchmark results. Check socket compatibility before choosing.
CPU Cores and Base Frequency | ||||
---|---|---|---|---|
Frequency | 2.30 GHz | Cores | 12 | |
Turbo (1 Core) | 2.80 GHz | CPU Threads | 24 | |
Turbo (All Cores) | 2.80 GHz | |||
Hyperthreading ? | Yes | Overclocking ? | No | |
Core architecture | normal |
Internal Graphics | |
---|---|
GPU name | no iGPU |
GPU frequency | |
GPU (Turbo) | No turbo |
Generation | |
DirectX Version | |
Execution units | |
Shader | |
Max. Memory | -- |
Max. displays | |
Technology | 22 nm |
Release date |
Hardware codec support | |
---|---|
H264 | No |
H265 / HEVC (8 bit) | No |
H265 / HEVC (10 bit) | No |
VP8 | No |
VP9 | No |
AV1 | No |
AV1 | No |
AVC | No |
JPEG | No |
Memory & PCIe | ||||
---|---|---|---|---|
Memory type | DDR3-1600 | |||
Max. Memory | ||||
Memory channels | 4 | ECC | Yes | |
PCIe version | PCIe lanes |
Thermal Management | ||||
---|---|---|---|---|
TDP (PL1) | 105 W | TDP (PL2) | ||
TDP up | -- | TDP down | -- | |
Tjunction max | -- |
Technical details | |
---|---|
Instruction set (ISA) | x86-64 (64 bit) |
Architecture | Ivy Bridge EX |
L2-Cache | -- |
L3-Cache | 24.00 MB |
Technology | 22 nm |
Virtualization | VT-x, VT-x EPT, VT-d |
Release date | Q1/2014 |
Socket | LGA 2011 |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.