| Intel Xeon Silver 4314 | Intel Xeon Silver 4210 | |
| 2.40 GHz | Frequency | 2.20 GHz |
| 3.40 GHz | Turbo (1 Core) | 3.20 GHz |
| -- | Turbo (All Cores) | 2.40 GHz |
| 16 | Cores | 10 |
| Yes | Hyperthreading ? | Yes |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR4-2666 | Memory | DDR4-2400 |
| 8 | Memory channels | 6 |
| 6144 GB | Max. Memory | |
| Yes | ECC | Yes |
| -- | L2 Cache | -- |
| 24.00 MB | L3 Cache | 13.75 MB |
| PCIe version | 3.0 | |
| PCIe lanes | 48 | |
| 10 nm | Technology | 14 nm |
| LGA 4189 | Socket | LGA 3647 |
| 135 W | TDP | 85 W |
| VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
| Q2/2021 | Release date | Q2/2019 |
| show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.