| Intel Xeon Gold 6210U | Intel Xeon E-2378 | |
| 2.50 GHz | Frequency | 2.60 GHz |
| 3.90 GHz | Turbo (1 Core) | 4.80 GHz |
| 2.50 GHz | Turbo (All Cores) | -- |
| 20 | Cores | 8 |
| Yes | Hyperthreading ? | Yes |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR4-2933 | Memory | DDR4-3200 |
| 6 | Memory channels | 2 |
| Max. Memory | 128 GB | |
| Yes | ECC | No |
| -- | L2 Cache | 4.00 MB |
| 27.50 MB | L3 Cache | 16.00 MB |
| 3.0 | PCIe version | 4.0 |
| 48 | PCIe lanes | 20 |
| 14 nm | Technology | 14 nm |
| LGA 3647 | Socket | LGA 1200 |
| 150 W | TDP | 65 W |
| VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
| Q2/2019 | Release date | Q3/2021 |
| show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.