Intel Xeon E7-4870 v2 | Intel Xeon E7-4809 v2 | |
2.30 GHz | Frequency | 1.90 GHz |
2.90 GHz | Turbo (1 Core) | -- |
2.90 GHz | Turbo (All Cores) | -- |
15 | Cores | 6 |
Yes | Hyperthreading ? | Yes |
No | Overclocking ? | No |
normal | Core architecture | normal |
no iGPU | GPU | no iGPU |
DirectX Version | ||
Max. displays | ||
DDR3-1600 | Memory | DDR3-1600 |
4 | Memory channels | 4 |
Max. Memory | ||
Yes | ECC | Yes |
-- | L2 Cache | -- |
30.00 MB | L3 Cache | 12.00 MB |
PCIe version | ||
PCIe lanes | ||
22 nm | Technology | 22 nm |
LGA 2011 | Socket | LGA 2011 |
130 W | TDP | 105 W |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
Q1/2014 | Release date | Q1/2014 |
show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.