Intel Core i7-2710QE | Intel Core i3-2340UE | |
2.10 GHz | Frequency | 1.30 GHz |
3.00 GHz | Turbo (1 Core) | -- |
-- | Turbo (All Cores) | -- |
4 | Cores | 2 |
Yes | Hyperthreading ? | Yes |
No | Overclocking ? | No |
normal | Core architecture | normal |
Intel HD Graphics 3000 | GPU | Intel HD Graphics 3000 |
10.1 | DirectX Version | 10.1 |
2 | Max. displays | 2 |
DDR3-1066DDR3-1333DDR3-1600 | Memory | DDR3-1066DDR3-1333 |
2 | Memory channels | 2 |
16 GB | Max. Memory | 16 GB |
No | ECC | Yes |
-- | L2 Cache | -- |
6.00 MB | L3 Cache | 3.00 MB |
2.0 | PCIe version | 2.0 |
20 | PCIe lanes | 16 |
32 nm | Technology | 32 nm |
PGA 988 | Socket | BGA 1023 |
45 W | TDP | 17 W |
VT-x, VT-x EPT | Virtualization | VT-x, VT-x EPT |
Q1/2011 | Release date | Q2/2011 |
show more detail | show more detail |
The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.