| Intel Atom Z3785 | Intel Pentium B970 | |
| 1.49 GHz | Frequency | 2.30 GHz |
| 2.41 GHz | Turbo (1 Core) | -- |
| -- | Turbo (All Cores) | -- |
| 4 | Cores | 2 |
| No | Hyperthreading ? | No |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| Intel HD Graphics (Bay Trail GT1) | GPU | Intel HD Graphics (Sandy Bridge GT1) |
| 11.2 | DirectX Version | 10.1 |
| 2 | Max. displays | 2 |
| LPDDR3-1333 | Memory | DDR3-1066DDR3-1333 |
| 2 | Memory channels | 2 |
| 4 GB | Max. Memory | 16 GB |
| No | ECC | No |
| -- | L2 Cache | -- |
| 2.00 MB | L3 Cache | 2.00 MB |
| PCIe version | 2.0 | |
| PCIe lanes | 16 | |
| 22 nm | Technology | 32 nm |
| BGA 1380 | Socket | PGA 988 |
| 4 W | TDP | 35 W |
| VT-x, VT-x EPT | Virtualization | VT-x, VT-x EPT, VT-d |
| Q2/2014 | Release date | Q1/2012 |
| show more detail | show more detail |
The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.