| Intel Atom x6414RE | Intel Pentium B950 | |
| 1.50 GHz | Frequency | 2.10 GHz |
| -- | Turbo (1 Core) | -- |
| -- | Turbo (All Cores) | -- |
| 4 | Cores | 2 |
| No | Hyperthreading ? | No |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| Intel UHD Graphics 10th Gen (16 EU) | GPU | Intel HD Graphics (Sandy Bridge GT1) |
| 12 | DirectX Version | 10.1 |
| 3 | Max. displays | 2 |
| DDR4-3200LPDDR4-3200 | Memory | DDR3-1066DDR3-1333 |
| 4 | Memory channels | 2 |
| 32 GB | Max. Memory | 16 GB |
| Yes | ECC | No |
| 1.50 MB | L2 Cache | -- |
| -- | L3 Cache | 2.00 MB |
| 3.0 | PCIe version | 2.0 |
| 8 | PCIe lanes | 16 |
| 10 nm | Technology | 32 nm |
| BGA 1493 | Socket | PGA 988 |
| 9 W | TDP | 35 W |
| VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
| Q1/2021 | Release date | Q2/2011 |
| show more detail | show more detail |
The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.