| Intel Atom E3805 | AMD Epyc 7552 | |
| 1.33 GHz | Frequency | 2.20 GHz |
| -- | Turbo (1 Core) | 3.30 GHz |
| -- | Turbo (All Cores) | 2.50 GHz |
| 2 | Cores | 48 |
| No | Hyperthreading ? | Yes |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR3L-1066 SO-DIMM | Memory | DDR4-3200 |
| 1 | Memory channels | 8 |
| 8 GB | Max. Memory | |
| Yes | ECC | Yes |
| -- | L2 Cache | -- |
| 1.00 MB | L3 Cache | 192.00 MB |
| 2.0 | PCIe version | 4.0 |
| 4 | PCIe lanes | 128 |
| 22 nm | Technology | 7 nm |
| BGA 1170 | Socket | SP3 |
| 3 W | TDP | 200 W |
| VT-x, VT-x EPT | Virtualization | AMD-V, SVM |
| Q4/2014 | Release date | Q3/2019 |
| show more detail | show more detail |
Cinebench R20 is the successor of Cinebench R15 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.