GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics (Bay Trail GT1)

技術的な詳細

Generation 7
DirectXバージョン 11.2
Execution units 4
Max Memory 8 GB

技術的な詳細

Shader 32
Max Displays 2
建築 22 nm
Released Date Q3/2013

Hardware Codec Support

H264 Decode / Encode
AV1 No
H265/HEVC (8 bit) No
H265/HEVC (10 bit) No
VP8 No
VP9 No

GPU Frequencies

GPU Frecquency GPU span(Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.31 GHz 0.65 GHz 83 GFLOPS 41 GFLOPS 10 GFLOPS
0.31 GHz 0.67 GHz 85 GFLOPS 43 GFLOPS 11 GFLOPS
0.31 GHz 0.69 GHz 88 GFLOPS 44 GFLOPS 11 GFLOPS
0.31 GHz 0.75 GHz 96 GFLOPS 48 GFLOPS 12 GFLOPS
0.31 GHz 0.76 GHz 97 GFLOPS 48 GFLOPS 12 GFLOPS
0.31 GHz 0.78 GHz 100 GFLOPS 50 GFLOPS 12 GFLOPS
0.31 GHz 0.79 GHz 101 GFLOPS 51 GFLOPS 13 GFLOPS
0.31 GHz 0.83 GHz 107 GFLOPS 53 GFLOPS 13 GFLOPS
0.31 GHz 0.84 GHz 108 GFLOPS 54 GFLOPS 13 GFLOPS
0.31 GHz 0.85 GHz 109 GFLOPS 55 GFLOPS 14 GFLOPS
0.31 GHz 0.90 GHz 115 GFLOPS 57 GFLOPS 14 GFLOPS
0.40 GHz 0.40 GHz 51 GFLOPS 26 GFLOPS 6 GFLOPS
0.53 GHz 0.53 GHz 68 GFLOPS 34 GFLOPS 9 GFLOPS
0.53 GHz 0.67 GHz 85 GFLOPS 43 GFLOPS 11 GFLOPS
0.54 GHz 0.79 GHz 101 GFLOPS 51 GFLOPS 13 GFLOPS
0.69 GHz 0.75 GHz 96 GFLOPS 48 GFLOPS 12 GFLOPS
0.69 GHz 0.79 GHz 101 GFLOPS 51 GFLOPS 13 GFLOPS
0.69 GHz 0.85 GHz 109 GFLOPS 55 GFLOPS 14 GFLOPS
0.69 GHz 0.90 GHz 115 GFLOPS 57 GFLOPS 14 GFLOPS

以下のプロセッサで使用されます

Processors GPU Frecquency GPU (Turbo) FP32 (Single Precision)
Intel Atom E3815 0.40 GHz 0.40 GHz 26 GFLOPS
Intel Atom E3825 0.53 GHz 0.53 GHz 34 GFLOPS
Intel Atom E3826 0.53 GHz 0.67 GHz 43 GFLOPS
Intel Atom E3827 0.54 GHz 0.79 GHz 51 GFLOPS
Intel Atom E3845 0.54 GHz 0.79 GHz 51 GFLOPS
Intel Atom Z3735D 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3735E 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3735F 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3735G 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3736F 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3736G 0.31 GHz 0.65 GHz 41 GFLOPS
Intel Atom Z3740 0.31 GHz 0.67 GHz 43 GFLOPS
Intel Atom Z3740D 0.31 GHz 0.69 GHz 44 GFLOPS
Intel Atom Z3745 0.31 GHz 0.78 GHz 50 GFLOPS
Intel Atom Z3745D 0.31 GHz 0.79 GHz 51 GFLOPS
Intel Atom Z3770 0.31 GHz 0.67 GHz 43 GFLOPS
Intel Atom Z3770D 0.31 GHz 0.69 GHz 44 GFLOPS
Intel Atom Z3775 0.31 GHz 0.78 GHz 50 GFLOPS
Intel Atom Z3775D 0.31 GHz 0.79 GHz 51 GFLOPS
Intel Atom Z3785 0.31 GHz 0.83 GHz 53 GFLOPS
Intel Atom Z3795 0.31 GHz 0.78 GHz 50 GFLOPS
Intel Celeron J1750 0.69 GHz 0.75 GHz 48 GFLOPS
Intel Celeron J1800 0.69 GHz 0.79 GHz 51 GFLOPS
Intel Celeron J1850 0.69 GHz 0.79 GHz 51 GFLOPS
Intel Celeron J1900 0.69 GHz 0.85 GHz 55 GFLOPS
Intel Celeron N2805 0.31 GHz 0.67 GHz 43 GFLOPS
Intel Celeron N2806 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2807 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2808 0.31 GHz 0.79 GHz 51 GFLOPS
Intel Celeron N2810 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2815 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2820 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2830 0.31 GHz 0.75 GHz 48 GFLOPS
Intel Celeron N2840 0.31 GHz 0.79 GHz 51 GFLOPS
Intel Celeron N2910 0.31 GHz 0.76 GHz 48 GFLOPS
Intel Celeron N2920 0.31 GHz 0.84 GHz 54 GFLOPS
Intel Celeron N2930 0.31 GHz 0.85 GHz 55 GFLOPS
Intel Celeron N2940 0.31 GHz 0.85 GHz 55 GFLOPS
Intel Pentium J2850 0.69 GHz 0.85 GHz 55 GFLOPS
Intel Pentium J2900 0.69 GHz 0.90 GHz 57 GFLOPS
Intel Pentium N3510 0.31 GHz 0.75 GHz 48 GFLOPS
Intel Pentium N3520 0.31 GHz 0.85 GHz 55 GFLOPS
Intel Pentium N3530 0.31 GHz 0.90 GHz 57 GFLOPS
Intel Pentium N3540 0.31 GHz 0.90 GHz 57 GFLOPS
back to top