GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics 4600

技術的な詳細

Generation 7.5
DirectXバージョン 11.1
Execution units 20
Max Memory 2 GB

技術的な詳細

Shader 160
Max Displays 3
建築 22 nm
Released Date Q2/2013

Hardware Codec Support

H264 Decode / Encode
AV1 No
H265/HEVC (8 bit) No
H265/HEVC (10 bit) No
VP8 No
VP9 No

GPU Frequencies

GPU Frecquency GPU span(Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.20 GHz 1.15 GHz 736 GFLOPS 368 GFLOPS 92 GFLOPS
0.35 GHz 1.00 GHz 640 GFLOPS 320 GFLOPS 80 GFLOPS
0.35 GHz 1.10 GHz 704 GFLOPS 352 GFLOPS 88 GFLOPS
0.35 GHz 1.15 GHz 736 GFLOPS 368 GFLOPS 92 GFLOPS
0.35 GHz 1.20 GHz 768 GFLOPS 384 GFLOPS 96 GFLOPS
0.35 GHz 1.25 GHz 800 GFLOPS 400 GFLOPS 100 GFLOPS
0.40 GHz 0.90 GHz 576 GFLOPS 288 GFLOPS 72 GFLOPS
0.40 GHz 1.00 GHz 640 GFLOPS 320 GFLOPS 80 GFLOPS
0.40 GHz 1.15 GHz 736 GFLOPS 368 GFLOPS 92 GFLOPS
0.40 GHz 1.20 GHz 768 GFLOPS 384 GFLOPS 96 GFLOPS
0.40 GHz 1.25 GHz 800 GFLOPS 400 GFLOPS 100 GFLOPS
0.40 GHz 1.30 GHz 832 GFLOPS 416 GFLOPS 104 GFLOPS
0.40 GHz 1.35 GHz 864 GFLOPS 432 GFLOPS 108 GFLOPS

以下のプロセッサで使用されます

Processors GPU Frecquency GPU (Turbo) FP32 (Single Precision)
Intel Core i3-4000M 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4100E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i3-4100M 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4102E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i3-4110E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i3-4110M 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4112E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i3-4330 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4330T 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4330TE 0.35 GHz 1.00 GHz 320 GFLOPS
Intel Core i3-4340 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4340TE 0.35 GHz 1.00 GHz 320 GFLOPS
Intel Core i3-4350 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4350T 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4360 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4360T 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4370 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i3-4370T 0.20 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4200H 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4200M 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4210H 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4210M 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4300M 0.40 GHz 1.25 GHz 400 GFLOPS
Intel Core i5-4310M 0.40 GHz 1.25 GHz 400 GFLOPS
Intel Core i5-4330M 0.40 GHz 1.25 GHz 400 GFLOPS
Intel Core i5-4340M 0.40 GHz 1.25 GHz 400 GFLOPS
Intel Core i5-4400E 0.40 GHz 1.00 GHz 320 GFLOPS
Intel Core i5-4402E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i5-4402EC 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i5-4410E 0.40 GHz 1.00 GHz 320 GFLOPS
Intel Core i5-4422E 0.40 GHz 0.90 GHz 288 GFLOPS
Intel Core i5-4430 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4430S 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4440 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4440S 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4460 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4460S 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4460T 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4570 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4570S 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4590 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4590S 0.35 GHz 1.15 GHz 368 GFLOPS
Intel Core i5-4590T 0.35 GHz 1.10 GHz 352 GFLOPS
Intel Core i5-4670 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4670K 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4670T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4690 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4690K 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4690S 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i5-4690T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4600M 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4610M 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4700EC 0.40 GHz 1.00 GHz 320 GFLOPS
Intel Core i7-4700EQ 0.40 GHz 1.00 GHz 320 GFLOPS
Intel Core i7-4700HQ 0.40 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4700MQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4701EQ 0.40 GHz 1.00 GHz 320 GFLOPS
Intel Core i7-4702HQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4702MQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4710HQ 0.40 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4710MQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4712HQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4712MQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4720HQ 0.40 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4722HQ 0.40 GHz 1.15 GHz 368 GFLOPS
Intel Core i7-4765T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4770 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4770K 0.35 GHz 1.25 GHz 400 GFLOPS
Intel Core i7-4770S 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4770T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4770TE 0.35 GHz 1.00 GHz 320 GFLOPS
Intel Core i7-4771 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4785T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4790 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4790K 0.35 GHz 1.25 GHz 400 GFLOPS
Intel Core i7-4790S 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4790T 0.35 GHz 1.20 GHz 384 GFLOPS
Intel Core i7-4800MQ 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4810MQ 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4900MQ 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4910MQ 0.40 GHz 1.30 GHz 416 GFLOPS
Intel Core i7-4930MX 0.40 GHz 1.35 GHz 432 GFLOPS
Intel Core i7-4940MX 0.40 GHz 1.35 GHz 432 GFLOPS
back to top