| Intel Xeon Gold 5320H | AMD Epyc 7352 | |
| 2.40 GHz | Frequency | 2.30 GHz |
| 4.20 GHz | Turbo (1 Core) | 3.20 GHz |
| 2.60 GHz | Turbo (All Cores) | 2.70 GHz |
| 20 | Cores | 24 |
| Yes | Hyperthreading ? | Yes |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR4-2666 | Memory | DDR4-3200 |
| 6 | Memory channels | 8 |
| 1152 GB | Max. Memory | |
| Yes | ECC | Yes |
| -- | L2 Cache | -- |
| 27.50 MB | L3 Cache | 128.00 MB |
| 3.0 | PCIe version | 4.0 |
| 48 | PCIe lanes | 128 |
| 14 nm | Technology | 7 nm |
| P+ | Socket | SP3 |
| 150 W | TDP | 155 W |
| VT-x, VT-x EPT, VT-d | Virtualization | AMD-V, SVM |
| Q2/2020 | Release date | Q3/2019 |
| show more detail | show more detail |
Cinebench R20 is the successor of Cinebench R15 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.