| AMD EPYC 9374F | Intel Xeon Gold 6348 | |
| 3.85 GHz | Frequency | 2.60 GHz |
| 4.30 GHz | Turbo (1 Core) | 3.50 GHz |
| Turbo (All Cores) | 3.00 GHz | |
| 324 | Cores | 28 |
| Yes | Hyperthreading ? | Yes |
| No | Overclocking ? | No |
| normal | Core architecture | normal |
| no iGPU | GPU | no iGPU |
| DirectX Version | ||
| Max. displays | ||
| DDR5-4800 | Memory | DDR4-3200 |
| 12 | Memory channels | 8 |
| 6144 GB | Max. Memory | 6144 GB |
| Yes | ECC | Yes |
| 32.00 MB | L2 Cache | -- |
| 256.00 MB | L3 Cache | 42.00 MB |
| PCIe version | 4.0 | |
| PCIe lanes | 64 | |
| 5 nm | Technology | 10 nm |
| SP5 | Socket | LGA 4189 |
| TDP | 235 W | |
| AMD-V, SVM | Virtualization | VT-x, VT-x EPT, VT-d |
| Q4/2022 | Release date | Q2/2021 |
| show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.