GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics 4000

Detalles técnicos

Generation 7
Versión de DirectX 11.0
Execution units 16
Max Memory --

Detalles técnicos

Shader 128
Max Displays 3
Arquitectura 22 nm
Released Date Q1/2011

Hardware Codec Support

H264 Decode / Encode
AV1 No
H265/HEVC (8 bit) No
H265/HEVC (10 bit) No
VP8 No
VP9 No

GPU Frequencies

GPU Frecquency GPU span(Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.35 GHz 0.85 GHz 435 GFLOPS 218 GFLOPS 54 GFLOPS
0.35 GHz 0.90 GHz 461 GFLOPS 230 GFLOPS 58 GFLOPS
0.35 GHz 1.00 GHz 512 GFLOPS 256 GFLOPS 64 GFLOPS
0.35 GHz 1.05 GHz 538 GFLOPS 269 GFLOPS 67 GFLOPS
0.35 GHz 1.10 GHz 563 GFLOPS 282 GFLOPS 70 GFLOPS
0.35 GHz 1.15 GHz 589 GFLOPS 294 GFLOPS 74 GFLOPS
0.35 GHz 1.20 GHz 614 GFLOPS 307 GFLOPS 77 GFLOPS
0.55 GHz 1.00 GHz 512 GFLOPS 256 GFLOPS 64 GFLOPS
0.65 GHz 0.90 GHz 461 GFLOPS 230 GFLOPS 58 GFLOPS
0.65 GHz 0.95 GHz 486 GFLOPS 243 GFLOPS 61 GFLOPS
0.65 GHz 1.00 GHz 512 GFLOPS 256 GFLOPS 64 GFLOPS
0.65 GHz 1.05 GHz 538 GFLOPS 269 GFLOPS 67 GFLOPS
0.65 GHz 1.10 GHz 563 GFLOPS 282 GFLOPS 70 GFLOPS
0.65 GHz 1.15 GHz 589 GFLOPS 294 GFLOPS 74 GFLOPS
0.65 GHz 1.20 GHz 614 GFLOPS 307 GFLOPS 77 GFLOPS
0.65 GHz 1.25 GHz 640 GFLOPS 320 GFLOPS 80 GFLOPS
0.65 GHz 1.30 GHz 666 GFLOPS 333 GFLOPS 83 GFLOPS
0.65 GHz 1.35 GHz 691 GFLOPS 346 GFLOPS 86 GFLOPS

Utilizado en los siguientes procesadores

Processors GPU Frecquency GPU (Turbo) FP32 (Single Precision)
Intel Core i3-3110M 0.65 GHz 1.00 GHz 256 GFLOPS
Intel Core i3-3120M 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i3-3120ME 0.65 GHz 0.90 GHz 230 GFLOPS
Intel Core i3-3130M 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i3-3217U 0.35 GHz 1.10 GHz 282 GFLOPS
Intel Core i3-3217UE 0.35 GHz 0.90 GHz 230 GFLOPS
Intel Core i3-3225 0.65 GHz 1.05 GHz 269 GFLOPS
Intel Core i3-3227U 0.35 GHz 1.10 GHz 282 GFLOPS
Intel Core i3-3229Y 0.35 GHz 0.85 GHz 218 GFLOPS
Intel Core i3-3245 0.65 GHz 1.05 GHz 269 GFLOPS
Intel Core i5-3210M 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i5-3230M 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i5-3317U 0.35 GHz 1.05 GHz 269 GFLOPS
Intel Core i5-3320M 0.65 GHz 1.20 GHz 307 GFLOPS
Intel Core i5-3337U 0.35 GHz 1.10 GHz 282 GFLOPS
Intel Core i5-3339Y 0.35 GHz 0.85 GHz 218 GFLOPS
Intel Core i5-3340M 0.65 GHz 1.25 GHz 320 GFLOPS
Intel Core i5-3360M 0.65 GHz 1.20 GHz 307 GFLOPS
Intel Core i5-3380M 0.65 GHz 1.25 GHz 320 GFLOPS
Intel Core i5-3427U 0.35 GHz 1.15 GHz 294 GFLOPS
Intel Core i5-3437U 0.65 GHz 1.20 GHz 307 GFLOPS
Intel Core i5-3439Y 0.35 GHz 0.85 GHz 218 GFLOPS
Intel Core i5-3475S 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i5-3570K 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i5-3610ME 0.65 GHz 0.95 GHz 243 GFLOPS
Intel Core i7-3517U 0.35 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3517UE 0.35 GHz 1.00 GHz 256 GFLOPS
Intel Core i7-3520M 0.65 GHz 1.25 GHz 320 GFLOPS
Intel Core i7-3537U 0.35 GHz 1.20 GHz 307 GFLOPS
Intel Core i7-3540M 0.65 GHz 1.30 GHz 333 GFLOPS
Intel Core i7-3555LE 0.55 GHz 1.00 GHz 256 GFLOPS
Intel Core i7-3610QE 0.65 GHz 1.00 GHz 256 GFLOPS
Intel Core i7-3610QM 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i7-3612QE 0.65 GHz 1.00 GHz 256 GFLOPS
Intel Core i7-3612QM 0.65 GHz 1.10 GHz 282 GFLOPS
Intel Core i7-3615QE 0.65 GHz 1.00 GHz 256 GFLOPS
Intel Core i7-3615QM 0.65 GHz 1.20 GHz 307 GFLOPS
Intel Core i7-3630QM 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3632QM 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3635QM 0.65 GHz 1.20 GHz 307 GFLOPS
Intel Core i7-3667U 0.35 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3687U 0.35 GHz 1.20 GHz 307 GFLOPS
Intel Core i7-3689Y 0.35 GHz 0.85 GHz 218 GFLOPS
Intel Core i7-3720QM 0.65 GHz 1.25 GHz 320 GFLOPS
Intel Core i7-3740QM 0.65 GHz 1.30 GHz 333 GFLOPS
Intel Core i7-3770 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3770K 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3770S 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3770T 0.65 GHz 1.15 GHz 294 GFLOPS
Intel Core i7-3820QM 0.65 GHz 1.25 GHz 320 GFLOPS
Intel Core i7-3840QM 0.65 GHz 1.30 GHz 333 GFLOPS
Intel Core i7-3920XM 0.65 GHz 1.30 GHz 333 GFLOPS
Intel Core i7-3940XM 0.65 GHz 1.35 GHz 346 GFLOPS
back to top