Intel Xeon Gold 6230N | Intel Xeon Gold 6212U | |
2.30 GHz | Frequency | 2.40 GHz |
3.50 GHz | Turbo (1 Core) | 3.90 GHz |
2.70 GHz | Turbo (All Cores) | 2.40 GHz |
20 | Cores | 24 |
Yes | Hyperthreading ? | Yes |
No | Overclocking ? | No |
normal | Core architecture | normal |
no iGPU | GPU | no iGPU |
DirectX Version | ||
Max. displays | ||
DDR4-2933 | Memory | DDR4-2933 |
6 | Memory channels | 6 |
Max. Memory | ||
Yes | ECC | Yes |
-- | L2 Cache | -- |
27.50 MB | L3 Cache | 35.75 MB |
3.0 | PCIe version | 3.0 |
48 | PCIe lanes | 48 |
14 nm | Technology | 14 nm |
LGA 3647 | Socket | LGA 3647 |
125 W | TDP | 165 W |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
Q2/2019 | Release date | Q2/2019 |
show more detail | show more detail |
Some of the CPUs listed below have been benchmarked by CPU-Benchmark. However the majority of CPUs have not been tested and the results have been estimated by a CPU-Benchmark’s secret proprietary formula. As such they do not accurately reflect the actual Passmark CPU mark values and are not endorsed by PassMark Software Pty Ltd.